| Sign In | Join Free | My benadorassociates.com |
|
Delivery Time : 1-7
Storage Temperature Range : -40-75℃
Brand Name : TCSUNBOW
Storage Type : External
Model Number : PNV13
USB Specification : USB 3.1
MOQ : 1
Compatible Devices : Laptop, Gaming Console, Tablet, Desktop PC and more
Payment Terms : L/C,D/P,T/T
Compatible Systems : Windows, Mac, Linux, Unix, and more
Operating Temperature Range : 0-70℃
Certification : RoHS,CE,FCC,ISO
Interface : TYPE-C
Place of Origin : China
Device Supports : 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD
Both long edges are cut with a stepped, layered profile that gives the body real dimension, rather than the flat slab shape most external drives settle for.
Supported storage includes NVMe and NGFF M.2 SSDs in 2230, 2242, 2260, and 2280 form factors.
Through USB 3.1 Type-C, the PNV13 reaches sequential read speeds of up to 960MB/s and write speeds of up to 843MB/s. The combination of high-speed external connectivity and flexible internal storage makes it suitable for transferring and carrying larger amounts of data.
Available in capacities from 128GB to 4TB. Compatible with Windows, Mac, Linux, and Unix, with support for laptops, desktops, tablets, and gaming consoles.
| Model Name | PNV13-128GB | PNV13-256GB | PNV13-512GB | PNV13-1TB | PNV13-2TB | PNV13-4TB |
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515145363 | 6935515145370 | 6935515145387 | 6935515145394 | 6935515145400 | 6935515145417 |
| Max Sequential Read | 860MB/s | 930MB/s | 945MB/s | 960MB/s | 960MB/s | 960MB/s |
| Max Sequential Write | 460MB/s | 803MB/s | 825MB/s | 843MB/s | 843MB/s | 843MB/s |
| Product Series | PNV13 Type-C Portable SSD | |||||
| Interface Type | Type-C to USB | |||||
| Device Supports | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | |||||
| Origin | CN (Origin) | |||||
| Brand | TCSUNBOW | |||||
| Transport Protocol | PCIe | |||||
| Net Weight | 40g | |||||
| Gross Weight | 90g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | Built-in 384 KB | |||||
| 4KB Random Wirte | 407820 | |||||
| 4KB Random Read | 426325 | |||||
| Internal/External | External | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 105*39*12.5MM | |||||
| Box Packing Size | 145*88*16.5MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| Note: All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TCSUNBOW/TCS reserves the right of final interpretation. | ||||||
|
|
TCSUNBOW Type-C PSSD External Solid State Drive PNV13 Images |