| Sign In | Join Free | My benadorassociates.com |
|
Delivery Time : 1-7
Operating Temperature Range : 0-70℃
Brand Name : TCSUNBOW
Storage Type : External
Model Number : P2501
USB Specification : USB 3.0
MOQ : 1
Compatible Devices : Laptop, Gaming Console, Tablet, Desktop PC and more
Payment Terms : L/C,D/P,T/T
Compatible Systems : Windows, Mac, Linux, Unix, and more
Storage Temperature Range : -40-75℃
Certification : RoHS,CE,FCC,ISO
Interface : Type-C
Place of Origin : China
Device Supports : 2.5Inch 7mm/9mm SSD/HDD
The P2501 is particularly useful when simplicity matters. With no decorative lighting, glossy panels, or visually complex elements, the design keeps the focus on the storage function itself.
With sequential read speeds of up to 410MB/s and write speeds of up to 400MB/s, the P2501 is well suited to everyday file transfers, backups, media storage, and additional external storage.
Inside, the P2501 supports 2.5-inch 7mm and 9mm SSD/HDD storage, making it a practical way to bring compatible SATA-based storage into an external format.
Available in capacities from 128GB to 4TB, the P2501 is compatible with Windows, Mac, Linux, and Unix and can be used with compatible laptops, desktops, tablets, gaming consoles, and other devices.
| Model Name | P2501-128GB | P2501-256GB | P2501-512GB | P2501-1TB | P2501-2TB | P2501-4TB |
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515145424 | 6935515145431 | 6935515145448 | 6935515145455 | 6935515145462 | 6935515145479 |
| Max Sequential Read | 350MB/s | 360MB/s | 363MB/s | 410MB/s | 410MB/s | 410MB/s |
| Max Sequential Write | 260MB/s | 280MB/s | 320MB/s | 400MB/s | 400MB/s | 400MB/s |
| Product Series | P2501 Portable SSD Series | |||||
| Interface Type | USB | |||||
| Device Supports | 2.5Inch 7mm/9mm SSD/HDD | |||||
| Origin | CN (Origin) | |||||
| Brand | TCSUNBOW | |||||
| Transport Protocol | AHCI | |||||
| Net Weight | 90g SSD/200g HDD | |||||
| Gross Weight | 140g SSD/250g HDD | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | Built-in 384 KB | |||||
| 4KB Random Wirte | 82416 | |||||
| 4KB Random Read | 87743 | |||||
| Internal/External | External | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 122*80*13.5MM | |||||
| Box Packing Size | 145*95*25.5MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| Note: All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TCSUNBOW/TCS reserves the right of final interpretation. | ||||||
|
|
TCSUNBOW Portable SSD External Solid State Drive P2501 Images |