| Sign In | Join Free | My benadorassociates.com |
|
Delivery Time : 1-7
Operating Temperature Range : 0-70℃
Brand Name : TCSUNBOW
Storage Type : External
Model Number : P2502
USB Specification : USB 3.0
MOQ : 1
Compatible Devices : Laptop, Gaming Console, Tablet, Desktop PC and more
Payment Terms : L/C,D/P,T/T
Compatible Systems : Windows, Mac, Linux, Unix, and more
Storage Temperature Range : -40-75℃
Certification : RoHS,CE,FCC,ISO
Interface : Type-C
Place of Origin : China
Device Supports : 2.5Inch 7mm/9mm SSD/HDD
The textured body gives the P2502 a more distinctive visual character than a conventional plain enclosure. The cross pattern adds structure to the surface, while the wider glossy section provides a clear visual break across the top.
A USB 3.0 Type-C interface provides up to 410MB/s sequential read speed and 400MB/s sequential write speed. This performance is suitable for everyday data transfer, backups, media files, and other common external storage applications.
The enclosure supports 2.5-inch 7mm and 9mm SSDs and HDDs for use as external storage.
Capacity options from 128GB to 4TB provide flexibility for different storage needs, from everyday files to larger collections of photos, videos, and other data.
| Model Name | P2502-128GB | P2502-256GB | P2502-512GB | P2502-1TB | P2502-2TB | P2502-4TB |
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515145486 | 6935515145493 | 6935515145509 | 6935515145516 | 6935515145523 | 6935515145530 |
| Max Sequential Read | 350MB/s | 360MB/s | 363MB/s | 410MB/s | 410MB/s | 410MB/s |
| Max Sequential Write | 260MB/s | 280MB/s | 320MB/s | 400MB/s | 400MB/s | 400MB/s |
| Product Series | P2502 Portable SSD Series | |||||
| Interface Type | USB | |||||
| Device Supports | 2.5Inch 7mm/9mm SSD/HDD | |||||
| Origin | CN (Origin) | |||||
| Brand | TCSUNBOW | |||||
| Transport Protocol | AHCI | |||||
| Net Weight | 65g SSD/200g HDD | |||||
| Gross Weight | 110g SSD/250g HDD | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | Built-in 384 KB | |||||
| 4KB Random Wirte | 82416 | |||||
| 4KB Random Read | 87743 | |||||
| Internal/External | External | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 124*80*10MM | |||||
| Box Packing Size | 145*95*25.5MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | ||||||
|
|
TCSUNBOW Portable SSD External Solid State Drive P2502 Images |